Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement.
Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell' markets on the general direction their business is moving. This information can have a big impact on stock prices, so it's essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you.
Here you will find a list of major companies reporting in the shortened month of December, along with their ticker and listing location from both the LSE, and U.S markets. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.

YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
| Date | Company | Ticker |
|---|---|---|
| 01/12/2025 | Peel Hunt | PEEL |
| 01/12/2025 | One Health Group | OHGR |
| 02/12/2025 | DiscoverIE | DSCV |
| 02/12/2025 | Foresight Group | FSG |
| 02/12/2025 | IG Design Group | IGR |
| 02/12/2025 | System1 Group | SYS1 |
| 02/12/2025 | Vianet Group | VNET |
| 02/12/2025 | Gooch & Housego | GHH |
| 02/12/2025 | On the Beach Group | OTB |
| 02/12/2025 | Topps Tiles | TPT |
| 02/12/2025 | Treatt | TET |
| 02/12/2025 | Victrex | VCT |
| 03/12/2025 | SDI Group | SDI |
| 03/12/2025 | SysGroup | SYS |
| 03/12/2025 | NextEnergy Solar Fund | NESF |
| 03/12/2025 | Paragon banking | PAG |
| 03/12/2025 | Victorian Plumbing | VIC |
| 04/12/2025 | Baltic Classifieds | BCG |
| 04/12/2025 | Mind Gym | MIND |
| 04/12/2025 | AJ Bell | AJB |
| 04/12/2025 | Future | FUTR |
| 04/12/2025 | Premier Miton | PMI |
| 04/12/2025 | SSP Group | SSPG |
| 09/12/2025 | Oxford Metrics | OMG |
| 09/12/2025 | Begbies Traynor | BEG |
| 09/12/2025 | Moonpig | MOON |
| 09/12/2025 | Naked Wines | WINE |
| 10/12/2025 | Redcentric | RCN |
| 11/12/2025 | RWS Holdings | RWS |
| 16/12/2025 | Hollywood Bowl | BOWL |
| 16/12/2025 | WH Smith | SMWH |
| 16/12/2025 | Sthree | STEM |
| 17/12/2025 | Integrafin | IHP |
| 18/12/2025 | Currys | CURY |
| 18/12/2025 | FRP Advisory | FRP |
US Listed Company Earnings Calendar
| Date | Company | Ticker |
|---|---|---|
| 01/12/2025 | Credo Technology | CRDO |
| 01/12/2025 | MongoDB | MDB |
| 02/12/2025 | Signet Jewelers | SIG |
| 02/12/2025 | United Natural Foods | UNFI |
| 02/12/2025 | Marvell Technology | MRVL |
| 02/12/2025 | GitLab | GTLB |
| 02/12/2025 | CrowdStrike | CRWD |
| 02/12/2025 | Pure Storage | PSTG |
| 02/12/2025 | American Eagle Outfitters | AEO |
| 02/12/2025 | Okta | OKTA |
| 03/12/2025 | Dollar Tree | DLTR |
| 03/12/2025 | Macy's | M |
| 03/12/2025 | Royal Bank of Canada | RY |
| 03/12/2025 | Salesforce | CRM |
| 03/12/2025 | Snowflake | SNOW |
| 03/12/2025 | C3.ai | AI |
| 03/12/2025 | UiPath | PATH |
| 03/12/2025 | Five Below | FIVE |
| 04/12/2025 | Kroger | KR |
| 04/12/2025 | Dollar General | DG |
| 04/12/2025 | Hormel Foods | HRL |
| 04/12/2025 | Bank of Montreal | BMO |
| 04/12/2025 | Docusign | DOCU |
| 04/12/2025 | SentinelOne | S |
| 04/12/2025 | Ulta Beauty | ULTA |
| 04/12/2025 | Hewlett-Packard Enterprise | HPE |
| 05/12/2025 | Victoria's Secret | VSCO |
| 08/12/2025 | Toll Brothers | TOL |
| 09/12/2025 | Academy Sports & Outdoors | ASO |
| 09/12/2025 | Campbell Soup | CPB |
| 09/12/2025 | Autozone | AZO |
| 09/12/2025 | Ferguson | FERG |
| 09/12/2025 | Ollie's Bargain Outlet | OLLI |
| 09/12/2025 | Cracker Barrel Old Country Store | CBRL |
| 09/12/2025 | Casey's General Stores | CASY |
| 10/12/2025 | Chewy | CHWY |
| 10/12/2025 | Adobe | ADBE |
| 10/12/2025 | Synopsys | SNPS |
| 11/12/2025 | Ciena Corp. | CIEN |
| 11/12/2025 | Broadcom | AVGO |
| 11/12/2025 | Lululemon | LULU |
| 11/12/2025 | Costco | COST |
| 17/12/2025 | General Mills | GIS |
| 17/12/2025 | Micron Technology | MU |
| 18/12/2025 | Accenture | ACN |
| 18/12/2025 | Darden Restaurants | DRI |
| 18/12/2025 | CarMax | KMX |
| 18/12/2025 | Nike | NKE |
| 18/12/2025 | FedEx | FDX |
| 19/12/2025 | Conagra Brands | CAG |
| 19/12/2025 | Lamb Weston | LW |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company's management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.