Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. This information can have a big impact on stock prices, so it's essential for investors to stay up-to-date. An earnings calendar is a great tool to make sure you are prepared.

London-Listed Company Earnings Reports
Date | Company | Ticker | Sector |
---|---|---|---|
01/06/23 | Auto Trader (full-year) | AUTO | Technology |
08/06/23 | Crest Nicholson (half-year) | CRST | Consumer Discretionary (Home Construction) |
12/06/23 | GB Group (full-year) | GBG | Technology |
13/06/23 | Ashtead Group (full-year) | AHT | Industrial Transportation |
13/06/23 | CMC Markets (full-year) | CMCX | Financial Services |
13/06/23 | Mind Gym (full-year) | MIND | Industrial Support Services |
14/06/23 | First Group (full-year) | FGP | Consumer Discretionary |
14/06/23 | SafeStore Holdings (half-year) | SAFE | Storage REITs |
15/06/23 | Halfords (full-year) | HFD | Retail |
15/06/23 | Halma (full-year) | HLMA | Industrials |
16/06/23 | Peel Hunt (full-year) | PEEL | Financial Services |
22/06/23 | DS Smith (full-year) | SMDS | Industrials |
22/06/23 | Mulberry (full-year) | MUL | Retail |
23/06/23 | Carnival (Q2) (Note: Yahoo says June 22) | CCL | Consumer Discretionary |
30/06/23 | Angus Energy | ANGS | Energy |
Unknown Day in June | Best of the Best (preliminary) | BOTB | Consumer Discretionary |
Unknown Day in June | Hornby (preliminary) | HRN | Retail |
US Listed Company Earnings Reports
Date | Company | Ticker | Sector |
---|---|---|---|
01/06/23 | Dollar General | DG | Retail |
01/06/23 | Macy's | M | Retail |
01/06/23 | Asana | ASAN | Technology |
01/06/23 | Broadcom | AVGO | Technology |
01/06/23 | ChargePoint | CHPT | Consumer Cyclical |
01/06/23 | Dell Technologies | DELL | Technology |
01/06/23 | Zscaler | ZS | Technology |
06/06/23 | Ferguson PLC | FERG | Industrials |
06/06/23 | Five Below | FIVE | Retail |
07/06/23 | Aurora Mobile | JG | Technology |
08/06/23 | Planet Labs | PL | Industrials |
09/06/23 | NIO | NIO | Auto Manufacturers |
12/06/23 | Uranium Energy Corp | UEC | Energy |
14/06/23 | Kroger | KR | Consumer Defensive |
15/06/23 | Adobe | ADBE | Technology |
20/06/23 | FedEx | FDX | Industrials |
20/06/23 | KB Home | KBH | Consumer Cyclical |
21/06/23 | BlackBerry | BB | Technology |
21/06/23 | Rite Aid | RAD | Healthcare |
21/06/23 | Smith & Wesson | SWBI | Industrials |
22/06/23 | CarMax | KMX | Consumer Cyclical |
26/06/23 | Trip.com | TCOM | Consumer Cyclical |
26/06/23 | Nike | NKE | Consumer Cyclical |
27,06/23 | Bed Bath & Beyond | BBBY | Consumer Cyclical |
28/06/23 | Walgreen Boots Alliance | WBA | Healthcare |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC).
An earnings call is a conference call held by a company's management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report.