Updated April 5th. Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement.
Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell’ markets on the general direction their business is moving. This information can have a big impact on stock prices, so it’s essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you.
Here you will find a list of major companies reporting in the month of March, along with their ticker and listing location from both the LSE, and U.S markets. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.

YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
| Date | Company | Ticker (LON:) |
|---|---|---|
| 07/04/26 | JTC | JTC |
| 08/04/26 | Kooth | KOO |
| 09/04/26 | Metlen Energy & Metals | MTLN |
| 09/04/26 | Foresight Group | FSG |
| 10/04/26 | Unite Group | UTG |
| 13/04/26 | Concurrent Technologies | CNC |
| 14/04/26 | ACG Metals | ACG |
| 14/04/26 | Amcomri Group | AMCO |
| 14/04/26 | Oxford Instruments | OXIG |
| 15/04/26 | Digital 9 Infrastructure | DGI9 |
| 15/04/26 | M Winkworth | WINK |
| 15/04/26 | Saga | SAGA |
| 15/04/26 | Barratt Redrow | BTRW |
| 15/04/26 | Hunting | HTG |
| 15/04/26 | Rank Group | RNK |
| 15/04/26 | AB Dynamics | ABDP |
| 16/04/26 | Tesco | TSCO |
| 16/04/26 | Dunelm | DNLM |
| 16/04/26 | Entain | ENT |
| 16/04/26 | Rentokil Initial | RTO |
| 20/04/26 | M&C Saatchi | SAA |
| 21/04/26 | Integrafin | IHP |
| 21/04/26 | XPS Pensions | XPS |
| 21/04/26 | Mpac Group | MPAC |
| 21/04/26 | Billington Holdings | BILN |
| 21/04/26 | Associated British Foods | ABF |
| 22/04/26 | Pinewood Technologies | PINE |
| 22/04/26 | Big Yellow Group | BYG |
| 22/04/26 | Paypoint | PAY |
| 22/04/26 | Persimmon | PSN |
| 22/04/26 | PensionBee | PBEE |
| 23/04/26 | Sainsbury | SBRY |
| 23/04/26 | Fintel | FNTL |
| 23/04/26 | AJ Bell | AJB |
| 23/04/26 | Hikma Pharmaceuticals | HIK |
| 23/04/26 | London Stock Exchange Group | LSEG |
| 23/04/26 | WH Smith | SMWH |
| 24/04/26 | Mondi | MNDI |
| 28/04/26 | Card Factory | CARD |
| 28/04/26 | Howden Joinery | HWDN |
| 29/04/26 | Evoke | EVOK |
| 29/04/26 | Keystone Law | KEYS |
| 29/04/26 | Nostrum Oil & Gas | NOG |
| 29/04/26 | Haleon | HLN |
| 29/04/26 | J D Wetherspoon | JDW |
| 29/04/26 | AstraZeneca | AZN |
| 29/04/26 | GSK | GSK |
| 30/04/26 | Beazley | BEZ |
| 30/04/26 | Inchcape | INCH |
| 30/04/26 | Lancashire Holdings | LRE |
| 30/04/26 | Mony Group | MONY |
| 30/04/26 | Unilever | ULVR |
| 30/04/26 | International Personal Finance | IPF |
| 30/04/26 | Endeavour Mining | EDV |
| 30/04/26 | International Paper | IPC |
| 30/04/26 | Standard Chartered | STAN |
US Listed Company Earnings Calendar
| Date | Company | Ticker |
|---|---|---|
| 07/04/26 | Levi Strauss | LEVI |
| 08/04/26 | Delta Air Lines | DAL |
| 08/04/26 | Applied Digital | APLD |
| 08/04/26 | Constellation Brands | STZ |
| 08/04/26 | BlackBerry | BB |
| 13/04/26 | Goldman Sachs | GS |
| 13/04/26 | Fastenal | FAST |
| 14/04/26 | JPMorgan Chase | JPM |
| 14/04/26 | BlackRock | BLK |
| 14/04/26 | CarMax | KMX |
| 14/04/26 | Citi | C |
| 14/04/26 | Johsnon & Johnson | JNJ |
| 14/04/26 | Albertsons | ACI |
| 14/04/26 | Wells Fargo | WFC |
| 15/04/26 | ASML | ASML |
| 15/04/26 | Morgan Stanley | MS |
| 15/04/26 | Bank of America | BAC |
| 15/04/26 | Progressive | PGR |
| 15/04/26 | PNC Financial Services | ONC |
| 15/04/26 | M&T Bank | MTB |
| 16/04/26 | Taiwan Semiconductor | TSM |
| 16/04/26 | Abbott | ABT |
| 16/04/26 | Travelers Companies | TRV |
| 16/04/26 | Infosys | INFY |
| 16/04/26 | Bank of New York Mellon | BK |
| 16/04/26 | PepsiCo | PEP |
| 16/04/26 | Charles Schwab | SCHW |
| 16/04/26 | U.S. Bancorp | USB |
| 16/04/26 | Netflix | NFLX |
| 16/04/26 | Alcoa | AA |
| 17/04/26 | Truist Financial | TFC |
| 17/04/26 | Ericsson | ERIC |
| 17/04/26 | State Street | STT |
| 20/04/26 | Cleveland-Cliffs | CLF |
| 20/04/26 | AGNC Investment | AGNC |
| 20/04/26 | Steel Dynamics | STLD |
| 20/04/26 | Alaska Air | ALK |
| 21/04/26 | UnitedHealth | UNH |
| 21/04/26 | GE Aerospace | GE |
| 21/04/26 | D.R. Horton | DHI |
| 21/04/26 | Synchrony Financial | SYF |
| 21/04/26 | Danaher | DHR |
| 21/04/26 | Halliburton | HAL |
| 21/04/26 | Northrop Grumman | NOC |
| 21/04/26 | RTX | RTX |
| 21/04/26 | Tractor Supply | TSCO |
| 21/04/26 | Capital One Financial | COF |
| 21/04/26 | Intuitive Surgical | ISRG |
| 21/04/26 | EQT | EQT |
| 21/04/26 | United Airlines | UAL |
| 21/04/26 | Chubb Corporation | SB |
| 21/04/26 | Interactive Brokers | IBKR |
| 22/04/26 | AT&T | T |
| 22/04/26 | Boeing | BA |
| 22/04/26 | GE Vernova | GEV |
| 22/04/26 | Boston Scientific | BSX |
| 22/04/26 | Elevance Health | ELV |
| 22/04/26 | Philip Morris International | PM |
| 22/04/26 | Tesla | TSLA |
| 22/04/26 | ServiceNow | NOW |
| 22/04/26 | IBM | IBM |
| 22/04/26 | Lam Research | LRCX |
| 22/04/26 | Texas Instruments | TXN |
| 22/04/26 | Southwest Airlines | LUV |
| 23/04/26 | Nokia | NOK |
| 23/04/26 | Freeport-McMoran Copper & Gold | FCX |
| 23/04/26 | Dow | DOW |
| 23/04/26 | American Express | AXP |
| 23/04/26 | Keurig Dr Pepper | KDP |
| 23/04/26 | Lockheed Martin | LMT |
| 23/04/26 | STMicroelectronics | STM |
| 23/04/26 | Nasdaq | NDAQ |
| 23/04/26 | CBRE | CBRE |
| 23/04/26 | Comcast | CMCSA |
| 23/04/26 | Honeywell International | HON |
| 23/04/26 | PG&E | PCG |
| 23/04/26 | PulteGroup | PHM |
| 23/04/26 | Sanofi | SNY |
| 23/04/26 | Thermo FIsher Scientific | TMO |
| 23/04/26 | Union Pacific | UNP |
| 23/04/26 | Intel | INTC |
| 23/04/26 | Baker Hughes | BKR |
| 23/04/26 | Newmont Mining | NEM |
| 24/04/26 | Procter & Gamble | PG |
| 24/04/26 | Charter Communications | CHTR |
| 27/04/26 | Verizon | VZ |
| 27/04/26 | Domino’s Pizza | DPZ |
| 28/04/26 | Centene Corporation | CNC |
| 28/04/26 | Corning | GLW |
| 28/04/26 | Hilton Worldwide | HLT |
| 28/04/26 | Coca-Cola | KO |
| 28/04/26 | S&P Global | SPGI |
| 28/04/26 | Spotify | SPOT |
| 28/04/26 | SYSCO Corp. | SYY |
| 28/04/26 | American Tower | AMT |
| 28/04/26 | General Motors | GM |
| 28/04/26 | UPS | UPS |
| 28/04/26 | Sherwin-Williams | SHW |
| 28/04/26 | Robinhood | HOOD |
| 28/04/26 | Booking Holdings | BKNG |
| 28/04/26 | NXP Semiconductors | NXPI |
| 28/04/26 | Caesars Entertainment | CZR |
| 28/04/26 | Edison International | EIX |
| 28/04/26 | T-Mobile | TMUS |
| 29/04/26 | SoFi | SOFI |
| 29/04/26 | Canadian National Railway | CNI |
| 29/04/26 | Humana | HUM |
| 29/04/26 | ADP | ADP |
| 29/04/26 | Garmin | GRMN |
| 29/04/26 | Phillips 66 | PSX |
| 29/04/26 | Teva Pharmaceutical Industries | TEVA |
| 29/04/26 | AbbVie | ABBV |
| 29/04/26 | Brookfield Infrastructure Partners | BIP |
| 29/04/26 | Stanley Black & Decker | SWK |
| 29/04/26 | Yum! Brands | YUM |
| 29/04/26 | Chipotle Mexican Grill | CMG |
| 29/04/26 | Ford | F |
| 29/04/26 | KLA Corporation | KLAC |
| 29/04/26 | Qualcomm | QCOM |
| 29/04/26 | Allstate | ALL |
| 29/04/26 | American Water Works | AWK |
| 29/04/26 | Carvana | CVNA |
| 29/04/26 | Equinix | EQIX |
| 29/04/26 | MGM Resorts | MGM |
| 29/04/26 | O’Reilly Automotive | ORLY |
| 30/04/26 | Wayfair | W |
| 30/04/26 | Bristol Myers Squibb | BMY |
| 30/04/26 | Caterpillar | CAT |
| 30/04/26 | ConocoPhillips | COP |
| 30/04/26 | Merck | MRK |
| 30/04/26 | Eli Lilly | LLY |
| 30/04/26 | Altria | MO |
| 30/04/26 | Cardinal Health | CAH |
| 30/04/26 | Cigna | CI |
| 30/04/26 | Hyatt Hotels | H |
| 30/04/26 | IntercontinentalExchange | ICE |
| 30/04/26 | L3Harris Technologies | LHX |
| 30/04/26 | Banco Santander | SAN |
| 30/04/26 | Sandisk | SNDK |
| 30/04/26 | Rivian | RIVN |
| 30/04/26 | DexCom | DXCM |
| 30/04/26 | Stryker | SYK |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company’s management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.