Updated March 2nd. Marking out your earnings calendar for this week and next can provide some valuable insight into the potential volatility that may be expected in a particular stock in both the lead up, and post announcement.
Fundamental factors relating to a company, and the narrative surrounding the business, are both vital components in valuing a stock. It is no surprise then that earnings season is one of the busiest times of the year for share price shakeups.
Earnings season is an extremely important period for the stock market, with companies releasing their financial results for the past quarter, six months, or year. It also gives the leadership of the firms reporting an opportunity to share their outlook for future periods, and to ‘sell’ markets on the general direction their business is moving. This information can have a big impact on stock prices, so it’s essential to stay up-to-date. An earnings calendar is an essential tool to make sure you are prepared.
The optimal way to plan out your trading and investment strategies around earnings is to know sufficiently in advance not just who is on the earnings calendar this week, or even next, but with the month mapped out for you.
Here you will find a list of major companies reporting in the month of March, along with their ticker and listing location from both the LSE, and U.S markets. Of the major US stocks, some will be listed on NASDAQ, and others on the NYSE.

YOUR CAPITAL IS AT RISK
London-Listed Company Earnings Reports/Trading Updates
| Date | Company | Ticker (LON:) |
|---|---|---|
| 02/03/26 | Bunzl | BNZL |
| 02/03/26 | Oxford Nanopore Technologies | ONT |
| 02/03/26 | Senior | SNR |
| 02/03/26 | Smith & Nephew | SN. |
| 02/03/26 | Craneware | CRW |
| 02/03/26 | Gelion | GELN |
| 02/03/26 | Tristel | TSTL |
| 03/03/26 | Aberdeen Group | ABDN |
| 03/03/26 | Fresnillo | FRES |
| 03/03/26 | Greggs | GRG |
| 03/03/26 | Inchcape | INCH |
| 03/03/26 | International Workplace Group | IWG |
| 03/03/26 | Intertek | ITRK |
| 03/03/26 | Keller Group | KLR |
| 03/03/26 | Morgan Advanced Materials | MGAM |
| 03/03/26 | Reach | RCH |
| 03/03/26 | Synectics | SNX |
| 03/03/26 | XP Power | XPP |
| 03/03/26 | Kier Group | KIE |
| 04/03/26 | Beazley | BEZ |
| 04/03/26 | Cairn Homes | CRN |
| 04/03/26 | Metro Bank | MTRO |
| 04/03/26 | Netcall | NET |
| 04/03/26 | Quilter | QLT |
| 04/03/26 | Sig | SHI |
| 04/03/26 | Vistry Group | VTY |
| 04/03/26 | Weir Group | WEIR |
| 04/03/26 | Galliford Try Holdings | GFRD |
| 05/03/26 | Endeavour Mining | EDV |
| 05/03/26 | Admiral Group | ADM |
| 05/03/26 | Aviva | AV. |
| 05/03/26 | CAB Payment | CABP |
| 05/03/26 | Coats Group | COA |
| 05/03/26 | Elementis | ELM |
| 05/03/26 | Entain | ENT |
| 05/03/26 | Foxtons | FOXT |
| 05/03/26 | Funding Circle | FCH |
| 05/03/26 | Grafton Group | GFTU |
| 05/03/26 | Greencoat Renewables | GRP |
| 05/03/26 | Harbour Energy | HBR |
| 05/03/26 | Hunting | HTG |
| 05/03/26 | Ibstock | IBST |
| 05/03/26 | ITV | ITV |
| 05/03/26 | Lancashire Holdings | LRE |
| 05/03/26 | OSB Group | OSB |
| 05/03/26 | PageGroup | PAGE |
| 05/03/26 | Reckitt Benckiser | RKT |
| 05/03/26 | Rentokil Initial | RTO |
| 05/03/26 | Serco Group | SRP |
| 05/03/26 | Spire Healthcare | SPI |
| 05/03/26 | Taylor Wimpey | TW. |
| 06/03/26 | IMI | IMI |
| 09/03/26 | Clarkson | CKN |
| 09/03/26 | HG Capital Trust | HGT |
| 09/03/26 | Genedrive | GDR |
| 09/03/26 | Mony Group | MONY |
| 10/03/26 | Costain Group | COST |
| 10/03/26 | Domino’s Pizza | DOM |
| 10/03/26 | Persimmon | PSN |
| 10/03/26 | Rotork | ROR |
| 10/03/26 | Spirax Group | SPX |
| 10/03/26 | dotDigital | DOTD |
| 11/03/26 | 4imprint | FOUR |
| 11/03/26 | Balfour Beatty | BBY |
| 11/03/26 | Breedon Group | BREE |
| 11/03/26 | Forterra | FORT |
| 11/03/26 | Gym Group | GYM |
| 11/03/26 | Hill & Smith | HILS |
| 11/03/26 | Hochschild Mining | HOC |
| 11/03/26 | Legal & General | LGEN |
| 11/03/26 | PensionBee | PBEE |
| 11/03/26 | Robert Walters | RWA |
| 11/03/26 | Supermarket Income REIT | SUPR |
| 12/03/26 | Alfa Financial Software | ALFA |
| 12/03/26 | Bridgepoint Group | BPT |
| 12/03/26 | Computacenter | CCC |
| 12/03/26 | Helios Towers | HTWS |
| 12/03/26 | Informa | INF |
| 12/03/26 | James Fisher & Sons | FSJ |
| 12/03/26 | M&G | MNG |
| 12/03/26 | Savills | SVS |
| 12/03/26 | TP ICAP | TCAP |
| 12/03/26 | Vesuvius | VSVS |
| 13/03/26 | Berkeley Group | BKG |
| 16/03/26 | Phoenix Group | PHNX |
| 16/03/26 | Hunting | HTG |
| 17/03/26 | Ashtead Technology | AT. |
| 17/03/26 | Essentra | ESNT |
| 17/03/26 | Harworth Group | HWG |
| 17/03/26 | Pebble Group | PEBB |
| 17/03/26 | Travis Perkins | TPK |
| 17/03/26 | Trustpilot | TRST |
| 17/03/26 | YU Group | YU. |
| 17/03/26 | Close Brother | CBG |
| 18/03/26 | Advance Medical Solutions Group | AMS |
| 18/03/26 | FDM Group | FDM |
| 18/03/26 | Softcat | SCT |
| 18/03/26 | Beeks Financial Cloud | BKS |
| 18/03/26 | Moonpig | MOON |
| 19/03/26 | Energean | ENOG |
| 19/03/26 | Eurocell | ECEL |
| 19/03/26 | IG Group | IGG |
| 19/03/26 | InvestAcc | INAC |
| 19/03/26 | Prudential | PRU |
| 19/03/26 | DFS Furniture | DFS |
| 20/03/26 | J D Wetherspoon | JDW |
| 20/03/26 | Smiths Group | SMIN |
| 23/03/26 | Blackbird | BIRD |
| 23/03/26 | Pennant International | PEN |
| 23/03/26 | RTC Group | RTC |
| 23/03/26 | Tandem Group | TND |
| 23/03/26 | Thungela Resources | TGA |
| 23/03/26 | Quartix Technologies | QTX |
| 23/03/26 | Applied Nutrition | APN |
| 24/03/26 | Boot Henry | BOOT |
| 24/03/26 | Chesnara | CSN |
| 24/03/26 | Fevertree | FEVR |
| 24/03/26 | Everplay | EVPL |
| 24/03/26 | Gamma Communications | GAMA |
| 24/03/26 | Kingfisher | KGF |
| 24/03/26 | S4 Capital | SFOR |
| 24/03/26 | Michelmersh Brick | MBH |
| 24/03/26 | Bellway | BWY |
| 24/03/26 | Ultimate Products | ULTP |
| 24/03/26 | YouGov | YOU |
| 25/03/26 | Kenmare Resources | KMR |
| 25/03/26 | WAG Payment Solutions | EWG |
| 26/03/26 | Ceres Power | CWR |
| 26/03/26 | Mears Group | MER |
| 26/03/26 | Next | NXT |
| 26/03/26 | Oxford Biomedica | OXB |
| 26/03/26 | Serica Energy | SQZ |
| 26/03/26 | Tribal Group | TRB |
| 31/03/26 | A.G. Barr | BAG |
| 31/03/26 | Hilton Food Group | HFG |
| 31/03/26 | Judges Scientific | JDG |
| 31/03/26 | Metlen Energy & Metals | MTLN |
| 31/03/26 | Raspberry Pi | RPI |
US Listed Company Earnings Calendar
| Date | Company | Ticker |
|---|---|---|
| 02/03/26 | Norwegian Cruise Line | NCLH |
| 02/03/26 | ADT Corporation | ADT |
| 02/03/26 | Credo Technology | CRDO |
| 02/03/26 | Riot Platforms | RIOT |
| 02/03/26 | MongoDB | MDB |
| 02/03/26 | AES Corp | AES |
| 03/03/26 | Target | TGT |
| 03/03/26 | Best Buy | BBY |
| 03/03/26 | Sea Ltd | SE |
| 03/03/26 | AutoZone | AZO |
| 03/03/26 | On Holding | ONON |
| 03/03/26 | Paysafe | PSFE |
| 03/03/26 | CrowdStrike | CRWD |
| 03/03/26 | GitLab | GTLB |
| 04/03/26 | Abercrombie & Fitch | ANF |
| 04/03/26 | Wix.com | WIX |
| 04/03/26 | Bath & Body Works | BBWI |
| 04/03/26 | Broadcom | AVGO |
| 04/03/26 | Veeva Systems | VEEV |
| 04/03/26 | Okta | OKTA |
| 04/03/26 | American Eagle Outfitters | AEO |
| 05/03/26 | Ciena Corporation | CIEN |
| 05/03/26 | Kroger | KR |
| 05/03/26 | JD.com | JD |
| 05/03/26 | Burlington Stores | BURL |
| 05/03/26 | Victoria’s Secret | VSCO |
| 05/03/26 | Altimmune | ALT |
| 05/03/26 | Canadian Natural Resources | CNQ |
| 05/03/26 | BJ’s Wholesale Club | BJ |
| 05/03/26 | Marvell Technology | MRVL |
| 05/03/26 | Costco | COST |
| 05/03/26 | GoPro | GPRO |
| 05/03/26 | Samsara | IOT |
| 05/03/26 | Gap | GAP |
| 09/03/26 | Hewlett Packard Enterprise | HPE |
| 09/03/26 | Casey’s General Stores | CASY |
| 10/03/26 | NIO | NIO |
| 10/03/26 | Kohl’s | KSS |
| 10/03/26 | United Natural Foods | UNFI |
| 10/03/26 | ABM Industries | ABM |
| 11/03/26 | Campbell Soup | CPB |
| 11/03/26 | UiPath | PATH |
| 11/03/26 | Petco Health and Wellness Company | WOOF |
| 11/03/26 | Bumble | BMBL |
| 12/03/26 | Dick’s Sporting Goods | DKS |
| 12/03/26 | Futu Holdings | FUTU |
| 12/03/26 | Li Auto | LI |
| 12/03/26 | Dollar General | DG |
| 12/03/26 | Ollie’s Bargain Outlet | OLLI |
| 12/03/26 | Adobe | ADBE |
| 12/03/26 | SentinelOne | S |
| 12/03/26 | Ulta Beauty | ULTA |
| 12/03/26 | Lennar | LEN |
| 16/03/26 | Dollar Tree | DLTR |
| 17/03/26 | Tencent Music Entertainment | TME |
| 17/03/26 | DocuSign | DOCU |
| 18/03/26 | General Mills | GIS |
| 18/03/26 | Sailpoint | SAIL |
| 18/03/26 | Micron Technology | MU |
| 19/03/26 | Accenture | ACN |
| 19/03/26 | Canadian Solar | CSIQ |
| 19/03/26 | Darden Restaurants | DRI |
| 19/03/26 | Signet Jewelers | SIG |
| 19/03/26 | FedEx | FDX |
| 26/03/26 | Commercial Metals Company | CMC |
| 30/03/26 | Virgin Galactic | SPCE |
| 31/03/26 | FactSet Research | FDS |
| 31/03/26 | Nike | NKE |
An earnings calendar is a list of companies expected to release their earnings reports in the coming days or weeks. This information can be helpful for investors who want to stay up-to-date on the latest earnings news and make informed investment decisions. At times, companies can come out with pre-earnings releases, market updates, or outlook revisions in advance of the scheduled release, so it is best to prepare in advance.
Publicly traded companies in the United States report their earnings four times a year, once per quarter. Companies are required to file their earnings reports with the Securities and Exchange Commission (SEC). London listed stocks also report once per quarter.
An earnings call is a conference call held by a company’s management to discuss its financial results for a specific period, such as a quarter or year. The call is normally held after the company releases its earnings report. At certain times the company may decline to hold the conference call, but this is not typical.